←Back to overview
Compare · Aslockton
Aslockton vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslockton Nottinghamshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aslockton parish | Asgarby and Howell parish |
| Population | 1,937 | 84 |
| Median property price | £245,000 | £660,000 |
| Sales (12 months) | 12 | 1 |
| Crime per 1,000 | 39 | 53 |
| Avg broadband (Mbps) | 101.7 | 71.9 |
| Full fibre (% of postcodes) | 15% | 80% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 47 | 6 |
| River/sea flood risk | Medium | High |
| Nearest station | Aslockton | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers