←Back to overview
Property · Aslockton
Property sales in Aslockton
12 residential transactions recorded in the past 12 months.
Median price
£245,000
Sales (12m)
12
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aslockton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 63 | £499,000 |
| Semi-detached | 41 | £236,000 |
| Other | 10 | £456,000 |
| Flat/Maisonette | 3 | £70,000 |
| Terraced | 3 | £252,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Thornfield Way, Aslockton | NG13 9DJ | Semi-detached | Freehold | £285,000 |
| 13 Feb 2026 | Cranmer Avenue, Whatton | NG13 9FP | Semi-detached | Freehold | £176,500 |
| 12 Dec 2025 | Abbey Close, Aslockton | NG13 9AF | Semi-detached | Freehold | £225,000 |
| 01 Dec 2025 | Mill Lane, Aslockton | NG13 9AS | Detached | Freehold | £170,000 |
| 28 Oct 2025 | Birch Close, Aslockton | NG13 9DL | Semi-detached | Freehold | £235,000 |
| 24 Oct 2025 | Birch Close, Aslockton | NG13 9DL | Semi-detached | Freehold | £205,000 |
| 23 Oct 2025 | St Thomas Drive, Aslockton | NG13 9BD | Detached | Freehold | £615,000 |
| 17 Oct 2025 | Chapel Lane, Aslockton | NG13 9AR | Semi-detached | Freehold | £212,000 |
| 26 Sept 2025 | Buckthorn Drive, Aslockton | NG13 9DN | Detached | Freehold | £535,000 |
| 22 Sept 2025 | Abbey Lane, Aslockton | NG13 9AE | Semi-detached | Freehold | £255,000 |
| 08 Aug 2025 | Abbey Close, Aslockton | NG13 9AF | Detached | Freehold | £275,000 |
| 25 Jul 2025 | Thornfield Way, Aslockton | NG13 9DJ | Semi-detached | Freehold | £255,000 |
| 25 Jun 2025 | Birch Close, Aslockton | NG13 9DL | Detached | Freehold | £500,000 |
| 19 Jun 2025 | Abbey Lane, Aslockton | NG13 9AE | Detached | Freehold | £320,000 |
| 25 Apr 2025 | Thornfield Way, Aslockton | NG13 9DJ | Detached | Freehold | £295,000 |
| 14 Apr 2025 | Abbey Lane, Aslockton | NG13 9AE | Semi-detached | Freehold | £450,000 |
| 05 Mar 2025 | Chapel Lane, Aslockton | NG13 9AR | Semi-detached | Freehold | £219,000 |
| 04 Mar 2025 | Chapel Lane, Aslockton | NG13 9AR | Flat/Maisonette | Leasehold | £70,000 |
| 04 Mar 2025 | Chapel Lane, Aslockton | NG13 9AR | Flat/Maisonette | Leasehold | £70,000 |
| 04 Mar 2025 | Chapel Lane, Aslockton | NG13 9AR | Semi-detached | Freehold | £122,500 |
| 04 Mar 2025 | Chapel Lane, Aslockton | NG13 9AR | Other | Freehold | £30,000 |
| 28 Feb 2025 | Main Street, Aslockton | NG13 9AL | Detached | Freehold | £555,000 |
| 17 Feb 2025 | Thornfield Way, Aslockton | NG13 9DJ | Semi-detached | Freehold | £265,000 |
| 31 Jan 2025 | Vale Close, Aslockton | NG13 9BA | Detached | Freehold | £515,000 |
| 24 Jan 2025 | Buckthorn Drive, Aslockton | NG13 9DN | Detached | Freehold | £530,000 |
| 17 Jan 2025 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £635,000 |
| 13 Dec 2024 | Abbey Lane, Aslockton | NG13 9AE | Detached | Freehold | £335,000 |
| 04 Dec 2024 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £340,000 |
| 03 Dec 2024 | Abbey Lane, Aslockton | NG13 9AE | Detached | Freehold | £600,000 |
| 21 Nov 2024 | Fields Drive, Aslockton | NG13 9AG | Semi-detached | Freehold | £216,000 |
| 01 Nov 2024 | Monks Place, Aslockton | NG13 9DW | Detached | Freehold | £770,000 |
| 02 Oct 2024 | Cranmer Avenue, Whatton | NG13 9FP | Semi-detached | Freehold | £230,000 |
| 24 Sept 2024 | Fields Drive, Aslockton | NG13 9AG | Semi-detached | Freehold | £245,000 |
| 20 Sept 2024 | The Capes, Aslockton | NG13 9AZ | Detached | Freehold | £310,000 |
| 20 Sept 2024 | Monks Place, Aslockton | NG13 9DW | Detached | Freehold | £595,000 |
| 20 Sept 2024 | Cranmer Avenue, Whatton | NG13 9FP | Semi-detached | Freehold | £247,500 |
| 19 Sept 2024 | The Capes, Aslockton | NG13 9AZ | Detached | Freehold | £363,000 |
| 11 Sept 2024 | Fields Drive, Aslockton | NG13 9AG | Detached | Freehold | £280,000 |
| 28 Aug 2024 | Monks Place, Aslockton | NG13 9DW | Detached | Freehold | £875,000 |
| 02 Aug 2024 | Monks Place, Aslockton | NG13 9DW | Detached | Freehold | £650,000 |
| 22 Jul 2024 | Grantham Road, Aslockton | NG13 9AJ | Terraced | Freehold | £577,500 |
| 04 Jun 2024 | Thornfield Way, Aslockton | NG13 9DJ | Detached | Freehold | £287,500 |
| 31 May 2024 | Main Street, Aslockton | NG13 9AL | Terraced | Freehold | £252,500 |
| 17 May 2024 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £720,000 |
| 08 Mar 2024 | Monks Place, Aslockton | NG13 9DW | Detached | Freehold | £788,250 |
| 08 Mar 2024 | Cliffhill Lane, Aslockton | NG13 9AP | Semi-detached | Freehold | £160,000 |
| 16 Feb 2024 | Cranmer Avenue, Whatton | NG13 9FP | Semi-detached | Freehold | £240,000 |
| 14 Feb 2024 | Abbey Close, Aslockton | NG13 9AF | Semi-detached | Freehold | £175,000 |
| 29 Jan 2024 | Meadow Close, Aslockton | NG13 9AQ | Semi-detached | Freehold | £267,500 |
| 26 Jan 2024 | Thornfield Way, Aslockton | NG13 9DJ | Semi-detached | Freehold | £278,000 |
| 12 Jan 2024 | Monks Place, Aslockton | NG13 9DW | Detached | Freehold | £780,000 |
| 19 Dec 2023 | Dawns Lane, Aslockton | NG13 9AD | Semi-detached | Freehold | £300,000 |
| 15 Dec 2023 | Monks Place, Aslockton | NG13 9DW | Detached | Freehold | £890,000 |
| 01 Nov 2023 | Fields Drive, Aslockton | NG13 9AG | Semi-detached | Freehold | £171,000 |
| 26 Oct 2023 | Old Greyhound Close, Aslockton | NG13 9AT | Detached | Freehold | £570,000 |
| 06 Oct 2023 | Fields Drive, Aslockton | NG13 9AG | Semi-detached | Freehold | £295,000 |
| 18 Sept 2023 | Fields Drive, Aslockton | NG13 9AG | Semi-detached | Freehold | £171,000 |
| 01 Sept 2023 | The Capes, Aslockton | NG13 9AZ | Detached | Freehold | £425,000 |
| 24 Jul 2023 | Thornfield Way, Aslockton | NG13 9DJ | Detached | Freehold | £407,500 |
| 19 Jun 2023 | Fields Drive, Aslockton | NG13 9AG | Detached | Freehold | £270,000 |
| 31 May 2023 | Chapel Lane, Aslockton | NG13 9AR | Semi-detached | Freehold | £425,000 |
| 25 May 2023 | Fields Drive, Aslockton | NG13 9AG | Detached | Freehold | £310,000 |
| 24 May 2023 | Cliffhill Lane, Aslockton | NG13 9AP | Semi-detached | Freehold | £295,000 |
| 02 May 2023 | Cliffhill Lane, Aslockton | NG13 9AP | Semi-detached | Freehold | £155,000 |
| 05 Apr 2023 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £499,000 |
| 06 Mar 2023 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £595,000 |
| 20 Jan 2023 | Thornfield Way, Aslockton | NG13 9DJ | Semi-detached | Freehold | £268,000 |
| 05 Dec 2022 | Main Street, Aslockton | NG13 9AL | Detached | Freehold | £440,000 |
| 25 Nov 2022 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £500,000 |
| 21 Nov 2022 | Cliffhill Lane, Aslockton | NG13 9AP | Semi-detached | Freehold | £230,000 |
| 10 Nov 2022 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £606,000 |
| 31 Oct 2022 | Mill Lane, Aslockton | NG13 9AS | Detached | Freehold | £680,000 |
| 30 Sept 2022 | Main Street, Aslockton | NG13 9AL | Detached | Freehold | £355,000 |
| 05 Sept 2022 | Buckthorn Drive, Aslockton | NG13 9DN | Detached | Freehold | £475,000 |
| 22 Aug 2022 | Dawns Lane, Aslockton | NG13 9BN | Detached | Freehold | £700,000 |
| 29 Jul 2022 | The Capes, Aslockton | NG13 9AZ | Other | Freehold | £369,800 |
| 08 Jul 2022 | Main Street, Aslockton | NG13 9BH | Terraced | Freehold | £220,000 |
| 08 Jul 2022 | Abbey Lane, Aslockton | NG13 9AE | Semi-detached | Freehold | £250,000 |
| 30 Jun 2022 | New Lane, Aslockton | NG13 9AH | Detached | Freehold | £475,000 |
| 24 Jun 2022 | Mill Lane, Aslockton | NG13 9AS | Detached | Freehold | £490,000 |
| 23 Jun 2022 | Dawns Lane, Aslockton | NG13 9AD | Detached | Freehold | £760,000 |
| 16 Jun 2022 | Old Greyhound Close, Aslockton | NG13 9AT | Detached | Freehold | £535,000 |
| 14 Jun 2022 | Abbey Lane, Aslockton | NG13 9AE | Semi-detached | Freehold | £215,000 |
| 27 May 2022 | The Capes, Aslockton | NG13 9AZ | Detached | Freehold | £265,000 |
| 25 May 2022 | Birch Close, Aslockton | NG13 9DL | Semi-detached | Freehold | £120,000 |
| 24 May 2022 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £795,000 |
| 03 May 2022 | Thornfield Way, Aslockton | NG13 9DJ | Semi-detached | Freehold | £274,000 |
| 26 Apr 2022 | The Capes, Aslockton | NG13 9AZ | Detached | Freehold | £285,000 |
| 14 Apr 2022 | Abbey Lane, Aslockton | NG13 9AE | Other | Freehold | £1,150,000 |
| 14 Apr 2022 | St Thomas Drive, Aslockton | NG13 9BD | Detached | Freehold | £790,000 |
| 31 Mar 2022 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £599,950 |
| 30 Mar 2022 | Meadow Close, Aslockton | NG13 9AQ | Semi-detached | Freehold | £230,000 |
| 25 Mar 2022 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £599,950 |
| 14 Mar 2022 | Monks Place, Aslockton | NG13 9DW | Other | Freehold | £1,250,000 |
| 25 Feb 2022 | Mill Lane, Aslockton | NG13 9AS | Detached | Freehold | £650,000 |
| 11 Feb 2022 | Meadow Close, Aslockton | NG13 9AQ | Semi-detached | Freehold | £245,000 |
| 28 Jan 2022 | Abbey Lane, Aslockton | NG13 9AE | Other | Freehold | £300,000 |
| 14 Jan 2022 | Cliffhill Lane, Aslockton | NG13 9AP | Detached | Freehold | £599,950 |
| 14 Jan 2022 | Cranmer Avenue, Whatton | NG13 9FP | Semi-detached | Freehold | £225,000 |
| 26 Nov 2021 | Cranmer Avenue, Whatton | NG13 9FP | Flat/Maisonette | Freehold | £180,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Aslockton. Crown copyright.