←Back to overview
Compare · Aslockton
Aslockton vs Aunsby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslockton Nottinghamshire | Aunsby Aunsby and Dembleby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aslockton parish | Aunsby and Dembleby parish |
| Population | 1,937 | 158 |
| Median property price | £245,000 | £420,000 |
| Sales (12 months) | 12 | 4 |
| Crime per 1,000 | 39 | 46 |
| Avg broadband (Mbps) | 101.7 | 55.1 |
| Full fibre (% of postcodes) | 15% | 67% |
| Schools in the area | 7 | 2 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 47 | 11 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Aslockton | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers