←Back to overview
Compare · Aslockton
Aslockton vs Hanthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslockton Nottinghamshire | Hanthorpe Morton & Hanthorpe parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aslockton parish | Morton & Hanthorpe parish |
| Population | 1,937 | 2,515 |
| Median property price | £245,000 | £250,000 |
| Sales (12 months) | 12 | 37 |
| Crime per 1,000 | 39 | 36 |
| Avg broadband (Mbps) | 101.7 | 71.5 |
| Full fibre (% of postcodes) | 15% | 98% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 75% | 67% |
| Active businesses | 47 | 99 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Aslockton | Spalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers