←Back to overview
Compare · Aslockton
Aslockton vs Harston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslockton Nottinghamshire | Harston Belvoir parish, Leicestershire |
|---|---|---|
| Local figures cover | Aslockton parish | Belvoir parish |
| Population | 1,937 | 264 |
| Median property price | £245,000 | n/a |
| Sales (12 months) | 12 | n/a |
| Crime per 1,000 | 39 | 74 |
| Avg broadband (Mbps) | 101.7 | 92.4 |
| Full fibre (% of postcodes) | 15% | 95% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 47 | 14 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Aslockton | Bottesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers